Search Thesis Abstracts
Issue | Title | |
Vol 12, No 01 (2021): Jurnal Ekonomi : Journal of Economic | PENGARUH EMPLOYEE ENGAGEMENT TERHADAP EMPLOYEE PERFORMANCE DAN TURNOVER INTENTION MELALUI ORGANIZATIONAL COMMITMENT SEBAGAI VARIABEL INTERVENINGNYA PADA KARYAWAN BANK SWASTA | Abstract PDF (Bahasa Indonesia) |
Ridha Wiranti, Ayu Wulandari, Fauzan Sadat, Achmad Fauzan, Andreas Wahyu Gunawan | ||
Vol 13, No 01 (2022): Jurnal Ekonomi : Journal of Economic | The Influence of Manager Intention on Fraudulent Financial Reporting with Spiritual Quotient as Moderating Variable | Abstract PDF |
Ahmad Fahrian Aditya | ||
Vol 12, No 01 (2021): Jurnal Ekonomi : Journal of Economic | THE HEALTH OF TALENT MANAGEMENT PRACTICE’S FACTOR ANALYSIS OF PT XYZ, WEST JAVA | Abstract PDF (Bahasa Indonesia) |
Alya Sania Supriyadi, Syarifuddin Syarifuddin | ||
Vol 12, No 01 (2021): Jurnal Ekonomi : Journal of Economic | DETERMINAN DIVIDEND PAYOUT RATIO PERUSAHAAN MANUFAKTUR INDONESIA YANG GO PUBLIC | Abstract PDF (Bahasa Indonesia) |
Muhammad Ikhsan, Musripahtun Hilalia | ||
Vol 11, No 2 (2020): Jurnal Ekonomi : Journal of Economic | ANALISIS MOTIVASI KERJA, KEPEMIMPINAN TRANSFORMASIONAL DAN BUDAYA ORGANISASI TERHADAP KINERJA KARYAWAN DIMEDIASI KEPUASAN KERJA PADA ANGKATAN KERJA GENERASI Z | Abstract PDF (Bahasa Indonesia) |
Gilang Pratama | ||
Vol 13, No 01 (2022): Jurnal Ekonomi : Journal of Economic | PENGARUH GAYA KEPEMIMPINAN MODEL OHIO DAN BUDAYA ORGANISASI TERHADAP KINERJA KARYAWAN PADA DINAS PEKERJAAN UMUM DAN TATA RUANG KABUPATEN MAJALENGKA | Abstract PDF (Bahasa Indonesia) |
Rini Novianty, Syarifuddin Syarifuddin | ||
Vol 12, No 02 (2021): Jurnal Ekonomi : Journal of Economic | ANALISIS PERBEDAAN PERILAKU IMPULSE BUYING BERDASARKAN GENDER PADA MARKETPLACE TOKOPEDIA | Abstract PDF (Bahasa Indonesia) |
R.A Nurlinda, Aisyah Yuliyani | ||
Vol 13, No 2 (2022): Jurnal Ekonomi : Journal of Economic | PENGARUH MOTIVASI PEKERJAAN, KEDISIPLINAN PEKERJA DAN LINGKUNGAN PEKERJAAN TERHADAP KEPUASAN KERJA KARYAWAN PT SURYA HARMONIKA MANUNGGAL SIDOARJO | Abstract PDF (Bahasa Indonesia) |
Sutama Wisnu Dyatmika, Wira Yudha Alamv, Miftakhul Choiro | ||
Vol 13, No 01 (2022): Jurnal Ekonomi : Journal of Economic | ANALISA KAITAN PENGUNGKAPAN LAPORAN KEBERLANJUTAN DAN POLITIK DENGAN VOLATILITAS HARGA SAHAM | Abstract PDF (Bahasa Indonesia) |
Rahmat Dwidodo, Hamdy Hady, Febria Nalurita | ||
Vol 13, No 2 (2022): Jurnal Ekonomi : Journal of Economic | PENGARUH MOTIVATIONAL BONUSES, CORPORATE GOVERNANCE, RASIO KEUANGAN, DAN KARAKTERISTIK PERUSAHAAN TERHADAP MANAJEMEN LABA | Abstract PDF (Bahasa Indonesia) |
Fanny Anggraeni, Milka Abigael | ||
Vol 12, No 02 (2021): Jurnal Ekonomi : Journal of Economic | FAKTOR YANG MEMPENGARUHI IMPULSE BUYING | Abstract PDF (Bahasa Indonesia) |
Gilang Pratama Hafidz, Fachmi Tamzil | ||
Vol 12, No 02 (2021): Jurnal Ekonomi : Journal of Economic | FAKTOR YANG MEMPENGARUHI KARAKTERISTIK PERUSAHAAN TERHADAP PENGUNGKAPAN RISIKO PERUSAHAAN (Studi empiris pada perusahaan LQ45 yang terdaftar di Bursa Efek Indonesia periode 2015-2018) | Abstract PDF (Bahasa Indonesia) |
Evalina Silitonga | ||
Vol 12, No 01 (2021): Jurnal Ekonomi : Journal of Economic | PENGARUH CAR, NPL, BOPO, NIM, LDR TERHADAP ROA PADA PT BANK TABUNGAN NEGARA,TBK PERIODE TAHUN 2008-2020 | Abstract PDF (Bahasa Indonesia) |
Palupi Permata Rahmi, Listri Herlina | ||
1 - 13 of 13 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"